Hilly 6; Wooroloo

5 April 2021

Place Bib Name Cat CatPlace Lap1 Total Speed Standard StdPlace
34.6km option
1 56 Matt Burton 30-39M 1 0:47:11 0:47:10.6 44.01 +0:09:23 1
2 1 Matthew Connan 18-29M 1 0:49:59 0:49:58.5 41.54
3 49 David Thompson 30-39M 2 0:50:31 0:50:31.1 41.09 +0:06:03 3
4 34 Steven Knight 60-69M 1 0:51:01 0:51:00.6 40.70 +0:09:10 2
5 55 Mark Radziejewski 30-39M 3 0:52:23 0:52:23.5 39.63 +0:04:11 8
6 36 Chris Roberts 50-59M 1 0:53:12 0:53:11.8 39.02 +0:05:37 4
7 48 Matheos Venetis 40-49M 1 0:53:41 0:53:41.4 38.67 +0:04:17 7
8 54 Nick Lowe 40-49M 2 0:54:56 0:54:56.0 37.79 +0:02:01 14
9 40 Stuart Murray 40-49M 3 0:54:58 0:54:57.8 37.77 +0:02:10 12
10 37 Paul Borrett 50-59M 2 0:55:03 0:55:03.3 37.71 +0:04:07 9
11 52 John Sonego 40-49M 4 0:55:43 0:55:43.4 37.26 +0:02:16 11
12 41 Alan Nicholls 60-69M 2 0:56:07 0:56:06.9 37.00 +0:04:48 6
13 30 Steff Van Amerongen 40-49F 1 0:56:09 0:56:08.9 36.97 +0:05:37 5
14 22 Darren Wright 50-59M 3 0:57:02 0:57:02.5 36.39 +0:01:26 16
15 43 Darren Powell 50-59M 4 0:57:11 0:57:11.4 36.30 +0:01:17 17
16 10 Ben Kirk 40-49M 5 0:57:38 0:57:37.8 36.02 -0:00:30 20
17 13 Ian Turner 50-59M 5 0:58:13 0:58:13.1 35.66 +0:01:45 15
18 27 David Equid 60-69M 3 0:58:22 0:58:21.7 35.57 +0:02:03 13
19 23 Greg Perry 60-69M 4 0:59:13 0:59:13.1 35.06 +0:00:57 19
20 28 Paul Van Der Walt 60-69M 5 0:59:21 0:59:20.7 34.98 +0:01:04 18
21 24 Adelia Neethling 40-49F 2 0:59:39 0:59:38.6 34.81 +0:02:20 10
22 32 Jorge Botello 60-69M 6 1:01:23 1:01:22.8 33.82 -0:00:44 22
23 19 Rick Churchill 60-69M 7 1:02:02 1:02:01.7 33.47 -0:00:34 21
24 53 Matt Snell 40-49M 6 1:03:25 1:03:25.0 32.74 -0:05:46 30
25 26 Sabine Bird 30-39F 1 1:03:49 1:03:49.5 32.53 -0:02:53 26
26 50 Stuart Robertson 50-59M 6 1:04:21 1:04:21.0 32.26 -0:05:22 28
27 31 Anthea Stacey 18-29F 1 1:04:23 1:04:22.8 32.25
28 11 Abbie Crew 18-29F 2 1:04:32 1:04:32.3 32.17
29 21 Lorraine MacLennan 50-59F 1 1:05:23 1:05:23.3 31.75 -0:00:57 23
30 18 Ann Clifton 50-59F 2 1:05:36 1:05:35.8 31.65 -0:01:33 24
31 14 Angela Arbuckle 40-49F 3 1:06:31 1:06:31.3 31.21 -0:03:58 27
32 16 Indie Arbuckle JF 1 1:07:18 1:07:17.9 30.85
33 4 Kirstie Robson 40-49F 4 1:07:48 1:07:48.0 30.62 -0:05:38 29
34 25 Terry Skinner 70-79M 1 1:07:56 1:07:55.7 30.56 -0:02:29 25
35 5 Kerina Puttman 50-59F 3 1:13:01 1:13:00.9 28.43 -0:08:21 31
36 6 Richard Williams HC M 1 1:20:51 1:20:51.5 25.67
37 3 Neil McDougall HC M 2 1:35:03 1:35:02.8 21.84
38 12 Luba Kovalenko 50-59F 4 1:41:14 1:41:14.4 20.51 -0:37:35 32
17 Vern Merchant 60-69M 8 DNS
29 Mckenzie Wilson JF 2 DNS
45 Andrew Candy 50-59M 7 DNS
46 Tom Barratt 40-49M 7 DNS
17.1km option
1 42 Joshua Commons JM 1 0:24:04 0:24:03.9 42.73
2 2 Finlay McRobbie JM 2 0:25:47 0:25:47.2 39.88
3 8 Connor Richards JM 3 0:30:21 0:30:21.4 33.88
4 9 Bridie Crew JF 1 0:34:09 0:34:09.5 30.11
5 7 Ian Davies 70-79M 1 0:35:12 0:35:12.1 29.21 -0:03:43 1